https://finanza.economia-italia.com/2025/02/5-azioni-italiane-in-crescita-con-analisi-tecnica.html
Quali azioni comprare domani? E' sempre difficile dare dei consigli su quali azioni investire.
Certamente possiamo però leggere i dati come questi di seguito, che si riferiscono ai titoli azionari più scambiati nelle borse valori.
Qui sotto abbiamo le prime 100 azioni più comprate e vendute negli USA.
Sicuramente si tratta di un modo per avere degli spunti per le idee di investimento.
NYSE Most Active Stocks | Nasdaq | Arca | Composite
Find Historical Data | WHAT'S THIS?
Friday, May 18, 2018 - 5:32 pm ET| Issue(Roll over for charts and headlines) | Volume | Price | Chg | % Chg | |
| 1 | Chesapeake Energy (CHK) | 96,706,216 | $4.06 | -0.23 | -5.36 |
| 2 | Ambev ADR (ABEV) | 76,387,502 | 5.51 | -0.15 | -2.65 |
| 3 | Bank of America (BAC) | 54,834,258 | 30.26 | -0.55 | -1.79 |
| 4 | General Electric (GE) | 33,128,118 | 14.97 | -0.06 | -0.40 |
| 5 | Itau Unibanco Holding ADR (ITUB) | 32,643,075 | 12.08 | -0.26 | -2.11 |
| 6 | SeaDrill (SDRL) | 30,918,088 | 0.63 | 0.05 | 8.62 |
| 7 | Campbell Soup (CPB) | 30,661,268 | 34.37 | -4.85 | -12.37 |
| 8 | Spirit Realty Capital (SRC) | 27,830,298 | 8.44 | 0.13 | 1.56 |
| 9 | J.C. Penney (JCP) | 25,829,691 | 2.61 | -0.08 | -2.97 |
| 10 | Petroleo Brasileiro ADR (PBR) | 25,444,383 | 16.18 | -0.30 | -1.82 |
| 11 | Vale ADR (VALE) | 24,103,584 | 14.58 | -0.45 | -2.99 |
| 12 | AT&T (T) | 21,309,160 | 32.05 | 0.12 | 0.38 |
| 13 | Spirit Realty Capital Wi (SRC@) | 20,756,898 | 7.47 | 0.07 | 0.95 |
| 14 | Ford Motor (F) | 20,705,906 | 11.33 | -0.13 | -1.13 |
| 15 | Wells Fargo (WFC) | 20,156,499 | 53.70 | -0.52 | -0.96 |
| 16 | Snap (SNAP) | 18,300,065 | 10.58 | 0.01 | 0.09 |
| 17 | Kroger (KR) | 17,708,767 | 24.89 | -0.41 | -1.62 |
| 18 | Freeport-McMoRan (FCX) | 15,950,443 | 16.87 | 0.09 | 0.54 |
| 19 | Citigroup (C) | 15,779,300 | 69.96 | -1.60 | -2.24 |
| 20 | ENSCO (ESV) | 14,834,033 | 7.11 | 0.04 | 0.57 |
| 21 | Cleveland-Cliffs (CLF) | 14,599,236 | 8.61 | -0.34 | -3.80 |
| 22 | Cemex ADR (CX) | 14,168,062 | 5.87 | 0.03 | 0.51 |
| 23 | Southwestern Energy (SWN) | 13,994,243 | 4.52 | -0.13 | -2.80 |
| 24 | Macy's (M) | 13,983,662 | 33.96 | 0.12 | 0.35 |
| 25 | Sprint (S) | 13,842,586 | 5.11 | 0.02 | 0.39 |
| 26 | Pfizer (PFE) | 13,544,912 | 35.64 | -0.07 | -0.20 |
| 27 | CenturyLink (CTL) | 12,399,065 | 19.29 | 0.04 | 0.21 |
| 28 | Williams (WMB) | 12,226,129 | 27.80 | -0.21 | -0.75 |
| 29 | Alibaba Group Holding ADR (BABA) | 12,189,654 | 195.00 | -1.02 | -0.52 |
| 30 | Oracle (ORCL) | 12,101,585 | 46.32 | -0.22 | -0.47 |
| 31 | Nabors Industries (NBR) | 11,533,280 | 8.31 | -0.30 | -3.48 |
| 32 | Walmart (WMT) | 11,488,181 | 83.64 | -0.85 | -1.01 |
| 33 | Nordstrom (JWN) | 11,400,722 | 45.36 | -5.55 | -10.90 |
| 34 | Kinder Morgan (KMI) | 11,050,997 | 16.07 | -0.23 | -1.41 |
| 35 | JPMorgan Chase (JPM) | 10,767,858 | 111.13 | -1.83 | -1.62 |
| 36 | Denbury Resources (DNR) | 10,728,649 | 4.13 | 0.04 | 0.98 |
| 37 | Teva Pharmaceutical Industries ADR (TEVA) | 10,667,024 | 21.23 | 0.11 | 0.52 |
| 38 | Coca-Cola (KO) | 10,580,076 | 42.18 | -0.12 | -0.28 |
| 39 | Twitter (TWTR) | 10,480,408 | 32.63 | 0.05 | 0.15 |
| 40 | Hanesbrands (HBI) | 10,395,792 | 18.38 | 0.24 | 1.32 |
| 41 | Verizon Communications (VZ) | 10,291,074 | 47.74 | -0.11 | -0.23 |
| 42 | Weatherford International (WFT) | 10,239,848 | 3.57 | -0.01 | -0.28 |
| 43 | GameStop Cl A (GME) | 10,180,479 | 12.46 | -1.16 | -8.52 |
| 44 | Square Cl A (SQ) | 9,690,595 | 55.04 | 0.22 | 0.40 |
| 45 | Transocean (RIG) | 9,580,933 | 13.63 | -0.08 | -0.58 |
| 46 | KeyCorp (KEY) | 9,436,565 | 20.25 | -0.39 | -1.89 |
| 47 | Nokia ADR (NOK) | 9,279,075 | 6.20 | 0.01 | 0.16 |
| 48 | Merck&Co (MRK) | 9,273,841 | 59.14 | 0.07 | 0.12 |
| 49 | Coty Cl A (COTY) | 8,964,535 | 14.00 | -0.18 | -1.27 |
| 50 | GGP (GGP) | 8,854,716 | 20.28 | -0.11 | -0.54 |
| 51 | Exxon Mobil (XOM) | 8,786,030 | 81.30 | -0.58 | -0.71 |
| 52 | Hertz Global Holdings (HTZ) | 8,774,763 | 16.21 | -1.83 | -10.14 |
| 53 | Range Resources (RRC) | 8,670,733 | 15.17 | -0.50 | -3.19 |
| 54 | Regions Financial (RF) | 8,422,158 | 19.13 | -0.19 | -0.98 |
| 55 | Altria Group (MO) | 8,258,387 | 55.54 | 0.25 | 0.45 |
| 56 | American International Group (AIG) | 8,221,735 | 55.15 | 0.36 | 0.66 |
| 57 | United States Steel (X) | 8,187,357 | 36.46 | -1.08 | -2.88 |
| 58 | AK Steel Holding (AKS) | 8,175,463 | 4.70 | -0.12 | -2.49 |
| 59 | Time Warner (TWX) | 7,914,086 | 94.45 | 1.57 | 1.69 |
| 60 | Hilton Worldwide Holdings (HLT) | 7,889,695 | 83.84 | 0.54 | 0.65 |
| 61 | Deere (DE) | 7,630,798 | 155.25 | 8.44 | 5.75 |
| 62 | PPL (PPL) | 7,563,417 | 26.72 | -0.02 | -0.07 |
| 63 | Kinross Gold (KGC) | 7,541,659 | 3.59 | 0.03 | 0.84 |
| 64 | General Mills (GIS) | 7,337,733 | 41.82 | -0.99 | -2.31 |
| 65 | Companhia Energetica de Minas Gerais-Cemig ADR (CIG) | 7,245,599 | 2.02 | -0.09 | -4.27 |
| 66 | Taiwan Semiconductor Manufacturing ADR (TSM) | 7,169,426 | 38.42 | -0.54 | -1.39 |
| 67 | Cabot Oil&Gas (COG) | 7,156,439 | 23.28 | -0.07 | -0.30 |
| 68 | Encana (ECA) | 7,155,005 | 13.44 | -0.30 | -2.18 |
| 69 | MGM Resorts International (MGM) | 6,994,669 | 32.34 | 0.16 | 0.50 |
| 70 | Marathon Oil (MRO) | 6,901,776 | 21.41 | -0.24 | -1.11 |
| 71 | Colony NorthStar (CLNS) | 6,802,857 | 5.80 | -0.11 | -1.86 |
| 72 | Procter&Gamble (PG) | 6,677,745 | 73.45 | -0.51 | -0.69 |
| 73 | Annaly Capital Management (NLY) | 6,673,444 | 10.40 | 0.11 | 1.07 |
| 74 | AES (AES) | 6,671,867 | 11.93 | -0.12 | -1.00 |
| 75 | Southwest Airlines (LUV) | 6,613,452 | 52.19 | -0.28 | -0.53 |
| 76 | Oasis Petroleum (OAS) | 6,611,995 | 12.74 | -0.02 | -0.16 |
| 77 | Dell Technologies Cl V (DVMT) | 6,557,498 | 78.81 | 4.49 | 6.04 |
| 78 | Southern (SO) | 6,501,570 | 42.73 | -0.29 | -0.67 |
| 79 | Barrick Gold (ABX) | 6,450,388 | 13.16 | -0.03 | -0.23 |
| 80 | Morgan Stanley (MS) | 6,435,882 | 53.92 | -0.95 | -1.73 |
| 81 | BRF ADR (BRFS) | 6,426,799 | 5.83 | -0.17 | -2.83 |
| 82 | Altice USA Cl A (ATUS) | 6,313,877 | 20.69 | -0.31 | -1.48 |
| 83 | Eldorado Gold (EGO) | 6,261,229 | 1.00 | 0.02 | 2.04 |
| 84 | Halliburton (HAL) | 6,255,692 | 54.32 | -0.05 | -0.09 |
| 85 | Sibanye-Stillwater ADR (SBGL) | 6,152,779 | 2.80 | -0.07 | -2.44 |
| 86 | Synchrony Financial (SYF) | 6,099,115 | 35.44 | 0.51 | 1.46 |
| 87 | ICICI Bank ADR (IBN) | 6,066,961 | 8.45 | -0.22 | -2.54 |
| 88 | Abbott Laboratories (ABT) | 6,063,880 | 61.71 | 0.65 | 1.06 |
| 89 | Vipshop Holdings ADR (VIPS) | 6,048,537 | 12.05 | -0.10 | -0.82 |
| 90 | Newell Brands (NWL) | 6,042,694 | 26.32 | -0.70 | -2.59 |
| 91 | Kimco Realty (KIM) | 5,996,838 | 14.05 | 0.05 | 0.36 |
| 92 | Johnson Controls International (JCI) | 5,940,520 | 35.95 | -0.56 | -1.53 |
| 93 | Bristol-Myers Squibb (BMY) | 5,939,349 | 52.71 | -0.03 | -0.06 |
| 94 | Hewlett Packard Enterprise (HPE) | 5,931,338 | 17.56 | -0.11 | -0.62 |
| 95 | DowDuPont (DWDP) | 5,922,505 | 67.57 | -0.59 | -0.87 |
| 96 | Banco Santander ADR (SAN) | 5,911,386 | 6.13 | -0.17 | -2.70 |
| 97 | Host Hotels&Resorts (HST) | 5,895,602 | 20.50 | 0.19 | 0.94 |
| 98 | Philip Morris International (PM) | 5,860,374 | 80.75 | -0.29 | -0.36 |
| 99 | AstraZeneca ADR (AZN) | 5,848,755 | 36.33 | -0.11 | -0.30 |
| 100 | First Data Cl A (FDC) | 5,834,755 | 19.11 | -0.19 | -0.98 |
Migliori titoli di oggi
Titoli azionari migliori Azioni VWAzioni Apple

Commenti